Hustler Super S 36" Stand On ZTR Mower
- SKU:
Price
Available From
Not Available Online Or At Your Local Store?
- 36" Cutting Width
- 2.3 Acres per Hour
- 19HP Kawasaki Engine
- 5 Year, 1200 Hour Commercial Warranty
| Basic Information | |
|---|---|
| Designed For | Professionals |
| Powered By | Petrol Engine |
| Engine Specifications | |
| Engine Brand | Kawasaki |
| Engine Model | FX Series - 603cc OHV V-Twin |
| Power Output (kW / hp) | 14 / 19 |
| Fuel System | Carburettor |
| Lubrication | Fully pressurised automotive-style oil pump w/spin-on oil filter |
| Drive System | |
| Drive System | Hydrostatic - Lever Control |
| Transmission | Hydro-Gear PK 12cc pump & Parker TF0240 Wheel Motors. |
| Cruise Control | No |
| Diff Lock | n/a |
| Max. Forward Speed (km/h) | 14.5 |
| Max. Reverse Speed (km/h) | 6.5 |
| Steering | |
| Steering | Zero Turn |
| Chassis | |
| R.O.P.S. Frame | No |
| Bumper Bar | No |
| Electrical System | |
| Battery | 300 CCA |
| Charging System | Flywheel alternator - 15 amp regulated |
| Headlights | None |
| System Monitors | Digital Hour Meter, Service Reminder, Battery Amp Meter, Brake Alert, PTO Alert |
| Safety Systems | Neutral Start, Operator Presence, Reverse Safety Switch, Brake Lever Lock |
| Operation | |
| PTO Clutch | Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy |
| Brakes | Parking Brake Lever |
| Seat | n/a |
| Other Specifications | |
| Front Tyres | 11.00 x 4.00 |
| Rear Tyres | 20.00 x 8.00 |
| Fuel Tank Capacity | 11.36 |
| Mowing Deck | |
| Cutting Width (cm / Inches) | 91 / 36 |
| Deck Build | Welded/Fabricated Steel |
| Cutting Height Adjustments | 1.5 Inches to 5.5 Inches - 12 position |
| Anti Scalping Wheels | Front: Nose Roller |
| Mulch Kit | Optional |
| Deck Spindles | 2 |
| Deck Pulleys | Split steel spindle pulley |
| Deck Attach/Removal | Tools Required |
| Deck Wash Port | No |
| Warranty | |
| Machine (Domestic Use) | 6 Years / 1000 hours |
| Machine (Commercial Use) | 6 Years / 1000 hours |
| Engine (Domestic use) | 3 Years |
| Engine (Commercial Use) | 3 Years |






