Wright Stander X 52 Stand On Zero Turn Mower
- SKU:
Price
Available From
Built on decades of continuous development, the Stander® X Gen2 is the latest in Stand-on technology. Every detail has been refined to give the operator a superior mowing experience. Progressive platform suspension allows for all-day comfort, ball-bearing controls give tactile feedback, and the robust electrical system allow for maximum uptime. These details combine to create a cohesive high-performance mower. Look no further than the Stander X for a mid-size commercial grade workhorse.
The 52” model comes with a Briggs & Stratton EFI (electronic fuel injected) engine, for easier starting and up to 20% better fuel efficiency (comapred to a carburettored engine).
| Basic Information | |
|---|---|
| Designed For | Professionals, Government |
| Powered By | Petrol Engine |
| Engine Specifications | |
| Engine Brand | Briggs & Stratton Vanguard |
| Engine Model | 49E8E |
| Power Output (kW / hp) | 21 / 28 |
| Fuel System | Fuel Injected |
| Lubrication | Fully pressurised automotive-style oil pump w/spin-on oil filter |
| Drive System | |
| Drive System | Hydrostatic - Lever Control |
| Transmission | Hydro-Gear 10cc pump with Parker 262cc wheel motors. |
| Cruise Control | No |
| Diff Lock | n/a |
| Max. Forward Speed (km/h) | 15.3 |
| Max. Reverse Speed (km/h) | 8.9 |
| Steering | |
| Steering | Zero Turn |
| Chassis | |
| Chassis Type | Robotically welded frame assembly |
| Frame | Fully Welded, Full-Legnth 12 Gauge Channel Frame With 14 Guage Reinforcements |
| R.O.P.S. Frame | No |
| Bumper Bar | No |
| Electrical System | |
| Battery | 300 cold crank amps |
| Charging System | Flywheel alternator - 12 amp regulated |
| System Monitors | Digital Hour Meter, Service Reminder, Oil Alert, Battery Amp Meter, Brake Alert, PTO Alert |
| Safety Systems | Neutral Start, Operator Presence, Reverse Safety Switch |
| Operation | |
| PTO Clutch | Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy |
| Brakes | Parking Brake Lever |
| Seat | n/a |
| Other Specifications | |
| Front Tyres | 13.00 x 6.00 |
| Rear Tyres | 20.00 x 10.00 |
| Fuel Tank Capacity | 30.3 |
| Mowing Deck | |
| Cutting Width (cm / Inches) | 122 / 48 |
| Deck Build | Welded/Fabricated Steel |
| Cutting Height Adjustments | 1.5 Inches to 5.5 Inches |
| Anti Scalping Wheels | Front: 2 x Ball Type |
| Mulch Kit | Optional |
| Deck Spindles | 2 - Steel cap and triple lip sealed |
| Deck Pulleys | Split steel spindle pulleys, Oversized heavy-duty idlers |
| Deck Attach/Removal | Tools Required |
| Deck Wash Port | No |
| Warranty | |
| Machine (Domestic Use) | 3 Years |
| Machine (Commercial Use) | 1 Year |
| Engine (Domestic use) | 3 Years |
| Engine (Commercial Use) | 2 Years |







