Husqvarna TS354 Lawn Tractor
Price
You save $500.00
Available From
Not Available Online Or At Your Local Store?
Husqvarna | Ride-on mowers
Husqvarna TS354 Lawn Tractor
Heavy-duty mowing with differential lock
The Husqvarna TS354 combines a ClearCut™ deck, Kawasaki twin-cylinder engine and a ground-engaging transmission. Its dashboard-operated differential lock gives the operator additional traction when conditions call for it.
Features & details
Versatile ClearCut™ cutting deck and powerful, reliable engine mean fast mowing anytime, anywhere – with a consistent cutting results.
Commercial grade ground-engaging transmission with dash operated differential lock works with large, wide rear tyres to enable tough usage without overheating, plus great traction and less damage to the lawn.
Improved quality, comfort and ergonomics for an optimal driving and ownership experience.
Driven by a powerful and robust, Kawasaki, twin cylinder engine.
| Basic Information | |
|---|---|
| Designed For | Home Owners, Land Owners |
| Powered By | Petrol Engine |
| Engine Specifications | |
| Engine Brand | Kawasaki |
| Engine Model | FR730V - 726cc OHV V-Twin |
| Power Output (kW / hp) | 18.4 / 24 |
| Fuel System | Carburettor |
| Lubrication | Fully pressurised automotive-style oil pump w/spin-on oil filter |
| Drive System | |
| Drive System | Hydrostatic - Foot Control |
| Transmission | Tuff Torq |
| Cruise Control | Yes |
| Diff Lock | Yes (Electronic - Dash Mounted) |
| Max. Forward Speed (km/h) | 8.9 |
| Max. Reverse Speed (km/h) | 3.4 |
| Steering | |
| Steering | Steering Wheel |
| Front Pivot Bar | Heavy-duty cast iron |
| Front Axle | Heavy-duty through machined bushings |
| Chassis | |
| Chassis Type | Robotically welded frame assembly |
| Frame | Heavy-duty 12-gauge steel frame |
| Hood | Front pivot, high impact with quick removal design |
| R.O.P.S. Frame | No |
| Bumper Bar | Yes |
| Electrical System | |
| Battery | 300 cold crank amps |
| Charging System | Flywheel alternator - 15 amp regulated |
| Headlights | LED high Illumination |
| System Monitors | Digital Hour Meter, Service Reminder, Oil Alert, Battery Amp Meter, Brake Alert, PTO Alert |
| Safety Systems | Neutral Start, Operator Presence, Reverse Safety Switch, Brake Pedal Lock, Reverse Mowing Technology |
| Operation | |
| PTO Clutch | Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy |
| Brakes | Automotive-style disc |
| Seat | High back with arm rests keeps you comfortable when mowing for extended periods. |
| Other Specifications | |
| Front Tyres | 16.00 x 6.50 |
| Rear Tyres | 23.00 x 10.50 |
| Fuel Tank Capacity | 15.1 |
| Mowing Deck | |
| Cutting Width (cm / Inches) | 137 / 54 |
| Deck Build | Welded/Fabricated Steel |
| Cutting Height Adjustments | 1 Inches to 5 Inches - 5 position |
| Anti Scalping Wheels | Front: 2 x Ball Type Rear: 2 x Ball Type |
| Mulch Kit | Optional |
| Deck Spindles | 3 - Steel cap and triple lip sealed |
| Deck Pulleys | Split steel spindle pulleys, Oversized heavy-duty idlers |
| Deck Attach/Removal | Tools Required |
| Deck Wash Port | No |
| Warranty | |
| Machine (Domestic Use) | 3 Years |
| Machine (Commercial Use) | 90 Days |
| Engine (Domestic use) | 3 Years |
| Engine (Commercial Use) | 90 Days |


