Gravely ZT X 52 Zero Turn Mower
- SKU:
Price
Available From
Not Available Online Or At Your Local Store?
This is the residential lawnmower that’s often mistaken for a commercial mowing machine.
It’s no surprise with its heavy-duty construction, professional features, and legendary Gravely performance.
When you have a ZT X on your lawn, your neighbourhood will know you’re upping your lawn game to the next level.
Available in 42”, 48” and 52” cutting width versions.
| Basic Information | |
|---|---|
| Designed For | Home Owners, Land Owners |
| Powered By | Petrol Engine |
| Engine Specifications | |
| Displacement (cc) | 726 |
| Engine Brand | Kawasaki |
| Engine Model | FR691V - 726cc OHV V-Twin |
| Power Output (kW / hp) | 17.25 / 23 |
| Fuel System | Carburettor |
| Engine Type | 4-Stroke |
| Lubrication | Fully pressurised automotive-style oil pump w/spin-on oil filter |
| Drive System | |
| Drive System | Hydrostatic - Lever Control |
| Transmission | Dual Hydro-Gear™ EZT 2200 |
| Cruise Control | No |
| Diff Lock | n/a |
| Max. Forward Speed (km/h) | 11.2 |
| Max. Reverse Speed (km/h) | 4.8 |
| Chassis | |
| Chassis Type | Robotically welded frame assembly |
| Frame | - |
| R.O.P.S. Frame | No |
| Bumper Bar | - |
| Operation | |
| PTO Clutch | Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy |
| Brakes | Automatic Parking Brake |
| Seat | High back with arm rests keeps you comfortable when mowing for extended periods. |
| Other Specifications | |
| Front Tyres | 11.00 x 4.50 |
| Rear Tyres | 18.00 x 6.50 |
| Fuel Tank Capacity | 13.2 |
| Mowing Deck | |
| Cutting Width (cm / Inches) | 137 / 54 |
| Deck Build | 11-gauge, floating, fabricated |
| Cutting Height Adjustments | 1.5 Inches to 4.5 Inches - 13 position |
| Anti Scalping Wheels | Front: 3 x Ball Type |
| Mulch Kit | Optional |
| Deck Spindles | 3 |
| Deck Pulleys | Split steel spindle pulley |
| Deck Attach/Removal | Tools Required |
| Deck Wash Port | No |
| Warranty | |
| Machine (Domestic Use) | 3 Years / 300 Hours |
| Machine (Commercial Use) | 3 Years / 300 Hours |
| Engine (Domestic use) | 3 Years |
| Engine (Commercial Use) | 3 Years |





