Gravely Mach-One 60 Zero Turn Mower
- SKU:
Price
You save $6,000.00
Available From
Not Available Online Or At Your Local Store?
FEATURES
- Constant Belt Tension System that keeps the blade tip speed and cutting results constant.
- Tunnel Geometry as part of an advanced cutting chamber that makes for less clumping and even grass dispersion.
- High-Volume Output Deck to allow the mower to process greater material volume.
- 38.5 hp Kawasaki FX1000 EFI V-Twin Engine.
Available with a 60” Cutting Deck.
| Basic Information | |
|---|---|
| Designed For | Professionals, Government |
| Powered By | Petrol Engine |
| Engine Specifications | |
| Displacement (cc) | 999cc |
| Engine Brand | Kawasaki |
| Engine Model | FX1000V EFI |
| Power Output (kW / hp) | 29.98 / 38.50 |
| Fuel System | Fuel Injected |
| Engine Type | 4-Stroke |
| Lubrication | Fully pressurised automotive-style oil pump w/spin-on oil filter |
| Drive System | |
| Drive System | Hydrostatic - Lever Control |
| Transmission | Parker HTG Series 16cc Pumps & 310cc Wheel Motors |
| Cruise Control | No |
| Diff Lock | n/a |
| Max. Forward Speed (km/h) | 24.1 |
| Max. Reverse Speed (km/h) | 9.7 |
| Chassis | |
| Chassis Type | Robotically welded frame assembly |
| Frame | - |
| R.O.P.S. Frame | Yes |
| Bumper Bar | - |
| Operation | |
| PTO Clutch | Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy |
| Brakes | Automatic Parking Brake |
| Seat | High-back dial suspension with EVC Cushion seat belt, angle back adjust & arm rests |
| Other Specifications | |
| Front Tyres | 15.00 x 6.00 |
| Rear Tyres | 26.00 x 12.00 |
| Fuel Tank Capacity | 50.7 |
| Mowing Deck | |
| Cutting Width (cm / Inches) | 60" |
| Deck Build | 7-gauge, floating, fabricated |
| Cutting Height Adjustments | 1.5 Inches to 5.5 Inches - 19 position |
| Anti Scalping Wheels | Front: 4 x Ball Type |
| Mulch Kit | Optional |
| Deck Spindles | 3 |
| Deck Pulleys | Split steel spindle pulley |
| Deck Attach/Removal | Tools Required |
| Deck Wash Port | No |
| Warranty | |
| Machine (Domestic Use) | 5 Years / 1250 hours |
| Machine (Commercial Use) | 5 Years / 1250 hours |
| Engine (Domestic use) | 3 Years |
| Engine (Commercial Use) | 3 Years |


