Cub Cadet Ultima ZTS1 46" Zero Turn Mower
- SKU:
Price
Available From
Not Available Online Or At Your Local Store?
- 679CC Cub Cadet V-Twin OHV Engine with pro grade features and durable components.
- Dual Hydro-Gear™ EZT 2200 Transmissions - the transmissions work at the same time to give you more power, stabiilty and manoeuvrability for an easier cut.
- Large 117cm (46") fabricated QuickAttach™ deck.
- Exclusive Smart Jet™ Deck Wash System. High pressure water cleans out grass and debris build-up under the deck of your zero turn riding tractor.
- Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy
- Features a steering wheel that gives you greater control and confidence on different terrains.
| Basic Information | |
|---|---|
| Designed For | Home Owners, Land Owners |
| Powered By | Petrol Engine |
| Engine Specifications | |
| Engine Brand | Cub Cadet |
| Engine Model | 679cc V-Twin OHV Engine |
| Power Output (kW / hp) | 17.25 / 23 |
| Fuel System | Carburettor |
| Lubrication | Fully pressurised automotive-style oil pump w/spin-on oil filter |
| Drive System | |
| Drive System | Hydrostatic - Foot Control |
| Transmission | Dual Hyro-Gear™ EZT 2200 |
| Cruise Control | No |
| Diff Lock | No |
| Max. Forward Speed (km/h) | 11 |
| Max. Reverse Speed (km/h) | 5 |
| Steering | |
| Steering | Zero Turn with Steering Wheel |
| Chassis | |
| Chassis Type | Robotically welded frame assembly |
| Frame | Heavy-duty 12-gauge steel frame |
| R.O.P.S. Frame | No |
| Bumper Bar | Rear |
| Electrical System | |
| Battery | 300 cold crank amps |
| Charging System | Flywheel alternator - 12 amp regulated |
| Headlights | LED high Illumination |
| System Monitors | Digital Hour Meter, Service Reminder, Oil Alert, Battery Amp Meter, Brake Alert, PTO Alert |
| Safety Systems | Neutral Start, Operator Presence, Reverse Safety Switch, Brake Pedal Lock, RevTEK™ Reverse Mowing Technology |
| Operation | |
| PTO Clutch | Electronic fingertip engagement allows you to engage & disengage the mowing deck saving you time and energy |
| Brakes | Automotive-style disc |
| Seat | High back with arm rests keeps you comfortable when mowing for extended periods. |
| Other Specifications | |
| Front Tyres | 13.00 x 5.00 |
| Rear Tyres | 18.00 x 8.50 |
| Fuel Tank Capacity | 10.6 |
| Mowing Deck | |
| Cutting Width (cm / Inches) | 117 / 46 |
| Deck Build | Welded/Fabricated Steel |
| Cutting Height Adjustments | 1.5 Inches to 4 Inches - 8 position |
| Anti Scalping Wheels | Front: 2 x Ball Type Rear: 2 x Narrow Type |
| Mulch Kit | Optional |
| Deck Spindles | 2 - Steel cap and triple lip sealed |
| Deck Pulleys | Split steel spindle pulleys, Oversized heavy-duty idlers |
| Deck Attach/Removal | QuickAttach™ (no tools required) |
| Deck Wash Port | Yes |
| Warranty | |
| Machine (Domestic Use) | 3 Years / Unlimited Hours |
| Machine (Commercial Use) | 90 Days |
| Engine (Domestic use) | 3 Years / Unlimited Hours |
| Engine (Commercial Use) | 90 Days |



